Hotels & Hospitality
The Trouble(s) with Coffee Machines in Hotels
- Are complicated to use for guests
- Breed Germs,
- Take up valuable Housekeeping time.
- Breakdown often,
- Require maintenance
- Consume half a million watts of power per year per machine, are Eco-unfriendly
Upgrade your in-room coffee dramatically
- Gourmet luxury coffee in single serve coffee pods for guests that is easy to make
- No maintenance, cleaning, repairs, breakdowns, replacements, extra housekeeping load
- Dramatic drop in power consumption and carbon footprint
- Wide Range of Variants to Cater To Every Price Point and Room Type
- Fully Biodegradable packaging
Available in versatile packaging sizes: From bulk, multi serve bottles to single serve pods.
All packaging fully Biodegradable. 90% Biodegradability in 2.5 years.
Serve a range of gourmet coffee drinks; Espresso, Latté, Cappuccino, Americano, Frappé – each ready in less than a minute. Click here to see how easy it is to prepare our coffees.
Caffè di Artisan packs more coffee per serving …amply satisfying the guest and is far more economical. Even more than Instant Coffee
Product | Coffee Per Serving |
Caffè di Artisan Single Serve Pod | 12-15 grams |
Instant Coffee Sachet | 2-3 grams |
Nespresso /K Cup Capsule | 5-10 grams |
See How Superior Caffè di Artisan is to the Nespresso, K-Cup & Other Machine Systems
Caffè di Artisan | Nespresso/ Machine Systems | ||
Reduce Cost of serving coffee to guests - in the room or in restaurants | Investment | Zero | Capital Cost of Machine – either direct or built into per pod cost |
Maintenance | None | Regular Cleaning/Upkeep/ Maintenance time | |
Hygiene Issues | None | High bacteria (including E.coli), algae &mold counts, attract cockroaches * | |
Ease of Use & Guest Experience | No prior knowledge or training required; Pour & Consume | Guest resistance, because they often don’t like operating machines | |
Breakdowns | Not a chance! | Highly Prone to breakdowns | |
Power Consumption | None | Consumes Power (around half a million watts per year per machine!). Imagine the cost and carbon load! | |
Cost of Use | Variable Only (Cost of Pods) | Fixed (Machine) + Variable (Cost of Capsule + Maintenance/ Upkeep + Replacement) + Barista + Power Costs | |
Space & Weight Requirement | None | Takes up valuable space in galleys. Add unnecessary weight | |
Why the luxury coffee experience is better for the guest and easier for your establishment | Taste/ Quality | Rich, smooth, zesty, great mouth feel, long finish, but never burnt or bitter | Problems of over and under-extraction result in coffee that is often burnt, bitter or has an unpleasant after-taste |
Coffee Content | 15 grams/pod | 5 Grams/Capsule | |
Capacity | As many cups as required | One Cup at a time | |
User Health | Never causes acidity or heartburn | Causes gastric irritation, acidity due to rancid oils coating the coffee | |
Production Process | Artisanal, slow extraction, in Micro-Filtery | Industrial: Large Scale Production/Commoditised Coffee…or dependent on barista skills | |
Eco-friendliness | Easily Biodegradable Pods that biodegrade 90% within 2 years in normal Landfills. Made with Recycled Plastic | Very Difficult (almost impossible) to Recycle. Costs of Recycling Extremely High |
*Recent Studies by Universities in Valencia (Spain) and Chicago (USA) have shown shockingly high level of bacteria in coffee machines. Coffee machines have been termed 'the germiest place in the house'